Interactive data
Medicare Advantage by county — Texas
Darker shade = higher Medicare Advantage penetration. Sources: CMS Medicare Monthly Enrollment (2026), KFF Medicare Advantage 2024, U.S. Census ACS. Hover for details, click a county to see plans.
All county MA % (table)
| State | County | Major city | MA % | Benes |
|---|---|---|---|---|
| TX | Starr | Rio Grande City | 84% | 10,541 |
| TX | Willacy | Raymondville | 79% | 3,747 |
| TX | Hidalgo | McAllen | 78% | 125,351 |
| TX | Maverick | Eagle Pass | 77% | 11,563 |
| TX | Zavala | Crystal City | 76% | 2,102 |
| TX | El Paso | El Paso | 75% | 153,843 |
| TX | Cameron | Brownsville | 75% | 73,351 |
| TX | Zapata | Zapata | 75% | 2,177 |
| TX | Jim Wells | Alice | 71% | 8,701 |
| TX | Brooks | Falfurrias | 71% | 1,570 |
| TX | Kleberg | Kingsville | 70% | 5,441 |
| TX | Frio | Pearsall | 70% | 2,870 |
| TX | Jim Hogg | Hebbronville | 70% | 1,008 |
| TX | Dimmit | Carrizo Springs | 69% | 1,927 |
| TX | Duval | San Diego | 69% | 2,428 |
| TX | San Patricio | Portland | 68% | 14,672 |
| TX | Bee | Beeville | 67% | 5,121 |
| TX | Nueces | Corpus Christi | 65% | 67,437 |
| TX | Liberty | Liberty | 65% | 16,473 |
| TX | Webb | Laredo | 64% | 39,273 |
| TX | Atascosa | Pleasanton | 64% | 10,398 |
| TX | La Salle | Cotulla | 63% | 1,175 |
| TX | Harris | Houston | 62% | 659,658 |
| TX | Falls | Marlin | 62% | 3,751 |
| TX | Johnson | Cleburne | 61% | 37,285 |
| TX | Jefferson | Beaumont | 60% | 46,068 |
| TX | Val Verde | Del Rio | 60% | 9,114 |
| TX | Bexar | San Antonio | 59% | 341,360 |
| TX | Walker | Huntsville | 59% | 12,526 |
| TX | Milam | Cameron | 59% | 6,565 |
| TX | Terry | Brownfield | 59% | 2,064 |
| TX | Brazoria | Pearland | 58% | 65,560 |
| TX | San Jacinto | Coldspring | 58% | 7,380 |
| TX | Uvalde | Uvalde | 58% | 5,807 |
| TX | Trinity | Trinity | 58% | 4,815 |
| TX | Crosby | Crosbyton | 58% | 1,318 |
| TX | Refugio | Refugio | 58% | 1,851 |
| TX | Medina | Hondo | 57% | 11,849 |
| TX | Aransas | Rockport | 57% | 8,811 |
| TX | Newton | Newton | 57% | 2,618 |
| TX | Tarrant | Fort Worth | 56% | 326,673 |
| TX | Fort Bend | Sugar Land | 56% | 136,223 |
| TX | Galveston | League City | 56% | 69,979 |
| TX | Caldwell | Lockhart | 56% | 8,732 |
| TX | Hill | Hillsboro | 56% | 9,831 |
| TX | Dallas | Dallas | 55% | 362,489 |
| TX | Kaufman | Forney | 55% | 26,918 |
| TX | Ector | Odessa | 55% | 21,670 |
| TX | Gregg | Longview | 55% | 27,098 |
| TX | Hardin | Lumberton | 55% | 13,128 |
| TX | Orange | Orange | 55% | 17,492 |
| TX | Anderson | Palestine | 55% | 11,511 |
| TX | Bastrop | Bastrop | 55% | 19,046 |
| TX | Live Oak | George West | 55% | 2,433 |
| TX | McLennan | Waco | 54% | 50,242 |
| TX | Victoria | Victoria | 54% | 19,881 |
| TX | Van Zandt | Canton | 54% | 14,669 |
| TX | Upshur | Gilmer | 54% | 10,158 |
| TX | Matagorda | Bay City | 54% | 8,166 |
| TX | Shelby | Center | 54% | 5,417 |
| TX | Tyler | Woodville | 54% | 5,342 |
| TX | Madison | Madisonville | 54% | 2,711 |
| TX | Garza | Post | 54% | 878 |
| TX | Montgomery | Conroe | 53% | 122,356 |
| TX | Lubbock | Lubbock | 53% | 54,261 |
| TX | Ellis | Waxahachie | 53% | 37,771 |
| TX | Henderson | Athens | 53% | 23,505 |
| TX | Chambers | Mont Belvieu | 53% | 8,292 |
| TX | Rusk | Henderson | 53% | 11,433 |
| TX | Cherokee | Jacksonville | 53% | 11,649 |
| TX | Limestone | Mexia | 53% | 5,509 |
| TX | Hockley | Levelland | 53% | 4,350 |
| TX | Bosque | Clifton | 53% | 5,659 |
| TX | Marion | Jefferson | 53% | 3,221 |
| TX | Bell | Killeen | 52% | 64,413 |
| TX | Waller | Hempstead | 52% | 9,098 |
| TX | Harrison | Marshall | 52% | 14,772 |
| TX | Nacogdoches | Nacogdoches | 52% | 12,685 |
| TX | Navarro | Corsicana | 52% | 11,465 |
| TX | Jasper | Jasper | 52% | 9,072 |
| TX | Hale | Plainview | 52% | 5,768 |
| TX | Cass | Atlanta | 52% | 8,390 |
| TX | Houston | Crockett | 52% | 5,762 |
| TX | Hudspeth | Sierra Blanca | 52% | 961 |
| TX | Brazos | College Station | 51% | 30,191 |
| TX | Potter | Amarillo | 51% | 20,486 |
| TX | Angelina | Lufkin | 51% | 18,954 |
| TX | Wilson | Floresville | 51% | 11,661 |
| TX | Grimes | Navasota | 51% | 7,483 |
| TX | Burleson | Caldwell | 51% | 5,369 |
| TX | Calhoun | Port Lavaca | 51% | 4,685 |
| TX | Andrews | Andrews | 51% | 2,484 |
| TX | Robertson | Franklin | 51% | 4,465 |
| TX | Cochran | Morton | 51% | 521 |
| TX | Hamilton | Hamilton | 51% | 2,546 |
| TX | Hays | San Marcos | 50% | 42,361 |
| TX | Smith | Tyler | 50% | 52,592 |
| TX | Wise | Decatur | 50% | 15,669 |
| TX | Wood | Mineola | 50% | 16,526 |
| TX | Titus | Mount Pleasant | 50% | 5,857 |
| TX | Coryell | Gatesville | 50% | 12,463 |
| TX | Freestone | Fairfield | 50% | 4,845 |
| TX | Karnes | Karnes City | 50% | 2,973 |
| TX | Goliad | Goliad | 50% | 1,944 |
| TX | Lynn | Tahoka | 50% | 1,133 |
| TX | Tom Green | San Angelo | 49% | 24,620 |
| TX | Hood | Granbury | 49% | 20,811 |
| TX | Panola | Carthage | 49% | 5,680 |
| TX | Bandera | Bandera | 49% | 8,206 |
| TX | Deaf Smith | Hereford | 49% | 2,801 |
| TX | Pecos | Fort Stockton | 49% | 2,458 |
| TX | Williamson | Round Rock | 48% | 103,763 |
| TX | Grayson | Sherman | 48% | 32,619 |
| TX | Wharton | El Campo | 48% | 9,276 |
| TX | Leon | Centerville | 48% | 5,646 |
| TX | Nolan | Sweetwater | 48% | 3,283 |
| TX | Rains | Emory | 48% | 3,664 |
| TX | Lamb | Littlefield | 48% | 2,695 |
| TX | Morris | Daingerfield | 48% | 3,865 |
| TX | Dawson | Lamesa | 48% | 2,240 |
| TX | Somervell | Glen Rose | 48% | 2,536 |
| TX | Delta | Cooper | 48% | 1,344 |
| TX | San Augustine | San Augustine | 48% | 2,557 |
| TX | Travis | Austin | 47% | 162,761 |
| TX | Guadalupe | Seguin | 47% | 35,216 |
| TX | Hunt | Greenville | 47% | 21,654 |
| TX | Polk | Livingston | 47% | 19,020 |
| TX | Llano | Llano | 47% | 8,536 |
| TX | Gonzales | Gonzales | 47% | 4,608 |
| TX | Eastland | Eastland | 47% | 5,062 |
| TX | Camp | Pittsburg | 47% | 3,128 |
| TX | Fannin | Bonham | 46% | 8,370 |
| TX | DeWitt | Cuero | 46% | 4,907 |
| TX | Lee | Giddings | 46% | 4,348 |
| TX | Kenedy | Sarita | 46% | 52 |
| TX | Denton | Denton | 45% | 135,476 |
| TX | Comal | New Braunfels | 45% | 47,114 |
| TX | Parker | Weatherford | 45% | 34,495 |
| TX | Hopkins | Sulphur Springs | 45% | 8,726 |
| TX | Burnet | Marble Falls | 45% | 15,501 |
| TX | Erath | Stephenville | 45% | 7,830 |
| TX | Austin | Bellville | 45% | 7,864 |
| TX | Palo Pinto | Mineral Wells | 45% | 7,082 |
| TX | Howard | Big Spring | 45% | 5,283 |
| TX | Jackson | Edna | 45% | 3,512 |
| TX | Franklin | Mount Vernon | 45% | 2,772 |
| TX | Concho | Paint Rock | 45% | 777 |
| TX | Edwards | Rocksprings | 45% | 644 |
| TX | Floyd | Floydada | 45% | 1,226 |
| TX | Rockwall | Rockwall | 44% | 21,153 |
| TX | Bowie | Texarkana | 44% | 20,467 |
| TX | Jones | Anson | 44% | 3,729 |
| TX | Red River | Clarksville | 44% | 3,636 |
| TX | Childress | Childress | 44% | 1,336 |
| TX | Cottle | Paducah | 44% | 418 |
| TX | Presidio | Marfa | 44% | 1,788 |
| TX | Collin | Plano | 43% | 161,721 |
| TX | Taylor | Abilene | 43% | 28,000 |
| TX | Lampasas | Lampasas | 43% | 6,501 |
| TX | Hall | Memphis | 43% | 747 |
| TX | Kent | Jayton | 43% | 228 |
| TX | San Saba | San Saba | 43% | 1,616 |
| TX | Cooke | Gainesville | 42% | 9,882 |
| TX | Hutchinson | Borger | 42% | 4,325 |
| TX | Scurry | Snyder | 42% | 3,105 |
| TX | Callahan | Baird | 42% | 3,838 |
| TX | Coke | Robert Lee | 42% | 1,021 |
| TX | Kinney | Brackettville | 42% | 931 |
| TX | McMullen | Tilden | 42% | 193 |
| TX | Menard | Menard | 42% | 689 |
| TX | Swisher | Tulia | 42% | 1,454 |
| TX | Upton | Rankin | 42% | 655 |
| TX | Midland | Midland | 41% | 22,352 |
| TX | Randall | Amarillo | 41% | 27,190 |
| TX | Washington | Brenham | 41% | 10,459 |
| TX | Carson | Panhandle | 41% | 1,287 |
| TX | Crane | Crane | 41% | 696 |
| TX | Mitchell | Colorado City | 41% | 1,571 |
| TX | Terrell | Sanderson | 41% | 232 |
| TX | Winkler | Kermit | 41% | 1,087 |
| TX | Yoakum | Plains | 41% | 1,306 |
| TX | Kendall | Boerne | 40% | 14,047 |
| TX | Brown | Brownwood | 40% | 9,945 |
| TX | Gray | Pampa | 40% | 4,153 |
| TX | Blanco | Johnson City | 40% | 4,350 |
| TX | Ward | Monahans | 40% | 1,902 |
| TX | Castro | Dimmitt | 40% | 1,274 |
| TX | McCulloch | Brady | 40% | 2,288 |
| TX | Mills | Goldthwaite | 40% | 1,523 |
| TX | Stephens | Breckenridge | 40% | 2,242 |
| TX | Gaines | Seminole | 39% | 2,316 |
| TX | Moore | Dumas | 39% | 2,727 |
| TX | Comanche | Comanche | 39% | 3,763 |
| TX | Wilbarger | Vernon | 39% | 2,828 |
| TX | Brewster | Alpine | 39% | 2,368 |
| TX | Foard | Crowell | 39% | 306 |
| TX | Martin | Stanton | 39% | 779 |
| TX | Real | Leakey | 39% | 1,330 |
| TX | Sabine | Hemphill | 39% | 3,660 |
| TX | Shackelford | Albany | 39% | 844 |
| TX | Lamar | Paris | 38% | 11,966 |
| TX | Armstrong | Claude | 38% | 516 |
| TX | Crockett | Ozona | 38% | 761 |
| TX | Dickens | Dickens | 38% | 575 |
| TX | Wichita | Wichita Falls | 37% | 26,693 |
| TX | Montague | Bowie | 37% | 5,800 |
| TX | Colorado | Columbus | 37% | 6,267 |
| TX | Bailey | Muleshoe | 37% | 1,105 |
| TX | Jeff Davis | Fort Davis | 37% | 717 |
| TX | Reagan | Big Lake | 37% | 504 |
| TX | Kerr | Kerrville | 36% | 17,858 |
| TX | Lavaca | Hallettsville | 36% | 5,705 |
| TX | Fayette | La Grange | 35% | 7,958 |
| TX | Reeves | Pecos | 35% | 2,135 |
| TX | Fisher | Roby | 35% | 980 |
| TX | Hardeman | Quanah | 35% | 937 |
| TX | Irion | Mertzon | 35% | 399 |
| TX | Mason | Mason | 35% | 1,415 |
| TX | Briscoe | Silverton | 34% | 422 |
| TX | Jack | Jacksboro | 34% | 1,991 |
| TX | Schleicher | Eldorado | 34% | 679 |
| TX | Baylor | Seymour | 33% | 922 |
| TX | Donley | Clarendon | 33% | 969 |
| TX | Haskell | Haskell | 33% | 1,470 |
| TX | Knox | Benjamin | 33% | 931 |
| TX | Motley | Matador | 33% | 345 |
| TX | Coleman | Coleman | 32% | 2,658 |
| TX | Culberson | Van Horn | 32% | 481 |
| TX | Dallam | Dalhart | 32% | 909 |
| TX | Oldham | Vega | 32% | 420 |
| TX | Clay | Henrietta | 31% | 2,849 |
| TX | Throckmorton | Throckmorton | 31% | 393 |
| TX | Gillespie | Fredericksburg | 30% | 9,878 |
| TX | Roberts | Miami | 30% | 207 |
| TX | Runnels | Ballinger | 30% | 2,641 |
| TX | Hartley | Channing | 29% | 662 |
| TX | Sherman | Stratford | 29% | 395 |
| TX | Sterling | Sterling City | 29% | 253 |
| TX | Archer | Archer City | 28% | 2,257 |
| TX | Kimble | Junction | 28% | 1,459 |
| TX | Lipscomb | Lipscomb | 28% | 690 |
| TX | Young | Graham | 27% | 4,642 |
| TX | Wheeler | Wheeler | 27% | 1,149 |
| TX | Parmer | Farwell | 26% | 1,546 |
| TX | Sutton | Sonora | 26% | 866 |
| TX | Borden | Gail | 25% | 125 |
| TX | Collingsworth | Wellington | 25% | 669 |
| TX | Hansford | Spearman | 25% | 896 |
| TX | Stonewall | Aspermont | 25% | 408 |
| TX | Hemphill | Canadian | 24% | 686 |
| TX | Ochiltree | Perryton | 23% | 1,442 |
| TX | Glasscock | Garden City | 19% | 240 |
Map data © Google. Coverage: 252 Texas counties. County markers are placed at approximate county centers and sized by Medicare-eligible population.
We do not offer every plan available in your area. Any information we provide is limited to those plans we do offer in your area. Please contact Medicare.gov or 1-800-MEDICARE (TTY 1-877-486-2048), 24 hours a day / 7 days a week, or your local State Health Insurance Program (SHIP) to get information on all of your options. Enrollment in a plan may be limited to certain times of the year unless you qualify for a Special Enrollment Period or are in your Medicare Initial Enrollment Period. Medicare Advantage and Part D plan availability, benefits, premiums, and cost-sharing vary by county and can change each plan year. This map is for general educational purposes only and is not medical, legal, or financial advice. Not affiliated with or endorsed by the U.S. government, the federal Medicare program, or the Centers for Medicare & Medicaid Services (CMS).